10''foam-edge non-press cone,BASV60(2.39'') 4+4OHM Voicecoil;
10''foam-edge non-press cone,BASV75(3'') 4+4OHM Voicecoil;
| JAW-1059 | JAW-1259 | |
| Voicecoil | BASV60.6(2.39'') (4Ω+4Ω ) | BASV76.5(3'') (4Ω+4Ω ) |
| Magnet | 170X2(60ozx2) | 180x2(80.9ozx2) |
| Sensitivity | 89dB ± 3dB | 89dB ± 3dB |
| Frequency Response | 32-1000Hz | 32-900Hz |
| Max power | 1000W | 1400W |
- Previous: JAW-1058/1258/1558
- Next: JAW-1060/1260



