JAW-1046 | JAW-1246 | |
Load | Subwoofer | Subwoofer |
Cone | Paper with glass fiber | Paper with glass fiber |
Surround | RUBBER SURROUND | RUBBER SURROUND |
Voice Coil | 60mm (2.39”) | 60mm (2.39”) |
Magnet | 156mmX2(50oz x 2) | 156mmX2(50oz x 2) |
Basket | Sanded Aluminum Die Cast | Sanded Aluminum Die Cast |
Terminal | Press nuts | Press nuts |
Impedance | 4Ohms | 4Ohms |
Frequency Response (+/- 3dB) | 32~ 1000Hz | 32~ 900Hz |
Sensitivity (1W/1m) | 88dB | 88dB |
MAX Power | 900W | 1000W |
Size | 10” | 12” |
- Previous: JAW-1045/1245
- Next: JAW-1247