JAW-1044 | JAW-1244 | |
Load | Subwoofer | Subwoofer |
Cone | honecomb | honecomb |
Surround | RUBBER SURROUND | RUBBER SURROUND |
Voice Coil | 60mm (2.39”) | 60mm (2.39”) |
Magnet | 156mmX1(62oz) | 156mmX1(62oz) |
Basket | Sanded Aluminum Die Cast | Sanded Aluminum Die Cast |
Terminal | Press nuts | Press nuts |
Impedance | 4Ohms | 4Ohms |
Frequency Response (+/- 3dB) | 32~ 1000Hz | 32~ 1000Hz |
Sensitivity (1W/1m) | 88dB | 88dB |
MAX Power | 600W | 800W |
Size | 10” | 12” |
- Previous: JAW-1043/1243
- Next: JAW-1045/1245