JAW1043 | JAW1243 | |
Load | Subwoofer | Subwoofer |
Cone | IMPP | IMPP |
Surround | RUBBER SURROUND | RUBBER SURROUND |
Voice Coil | 50mm (2”) | 50mm (2”) |
Magnet | 140mmX1(41oz) | 140mmX1(41oz) |
Basket | Stamped Steel | Stamped Steel |
Terminal | Press nuts | Press nuts |
Impedance | 4Ohms | 4Ohms |
Frequency Response (+/- 3dB) | 30~ 1200Hz | 32~ 900Hz |
Sensitivity (1W/1m) | 89dB | 89dB |
MAX Power | 400W | 600W |
Size | 10” | 12” |
- Previous: JAW-1042
- Next: JAW-1044/1244